Depth | Buoyancy (kgf) | Weight (kg) |
---|---|---|
Surface | 220 (250) | 90 (60) |
100 m | 190 (220) | 115 (85) |
250 m | 165 (195) | 140 (110) |
500 m | 155 (185) | 155 (125) |
800 m | 145 (175) | 165 (135) |
1000 m | 115 (150) | 195 (160) |
1500 m | 105 (135) | 205 (170) |
2000 m | 95 (125) | 215 (185) |
2500 m | 85 (115) | 225 (190) |
Description
Buoyancy [kgf], weight [kg]. Figures in parentheses are element only.
Additional information
Dimensions | 900x900x612mm |
---|---|
Buoyancy | 85, 95, 105, 115, 145, 155, 165, 190, 220 |
Depth Rating | 0, 100, 250, 500, 800, 1000, 1500, 2000, 2500 |