Depth | Buoyancy, kg | Weight, kg |
---|---|---|
Surface | 20100 | 4600 |
100 m | 17800 | 6800 |
250 m | 15500 | 9200 |
500 m | 14400 | 10300 |
800 m | 13700 | 10900 |
1000 m | 13500 | 11100 |
1500 m | 12300 | 12300 |
2000 m | 10800 | 13800 |
2500 m | 9900 | 14700 |
Additional information
Dimensions | 2340x2340x7215mm |
---|---|
Buoyancy | 9900, 10800, 12300, 13500, 13700, 14400, 15500, 17800, 20100 |
Depth Rating | 0, 100, 250, 500, 800, 1000, 1500, 2000, 2500 |