Depth | Buoyancy, kg | |
---|---|---|
Surface | 17000 | 4000 |
100 m | 15100 | 5900 |
250 m | 13100 | 7900 |
500 m | 12200 | 8800 |
800 m | 11600 | 9400 |
1000 m | 11500 | 9500 |
1500 m | 10400 | 10600 |
2000 m | 9100 | 11900 |
2500 m | 8400 | 12600 |
Additional information
Dimensions | 2340x2340x6445mm |
---|---|
Buoyancy | 8400, 9100, 10400, 11500, 11600, 12200, 13100, 15100, 17000 |
Depth Rating | 0, 100, 250, 500, 800, 1000, 1500, 2000, 2500 |