Depth | Buoyancy, kg | Weight, kg |
---|---|---|
Surface | 14000 | 3300 |
100 m | 12400 | 5000 |
250 m | 10700 | 6600 |
500 m | 10000 | 7400 |
800 m | 9500 | 7800 |
1000 m | 9400 | 8000 |
1500 m | 8500 | 8800 |
2000 m | 7500 | 9900 |
2500 m | 6800 | 10500 |
Additional information
Dimensions | 2340x2340x5675mm |
---|---|
Buoyancy | 6800, 7500, 8500, 9400, 9500, 10000, 10700, 12400, 14000 |
Depth Rating | 0, 100, 250, 500, 800, 1000, 1500, 2000, 2500 |