Depth | Buoyancy, kg | Weight, kg |
---|---|---|
Surface | 10900 | 2700 |
100 m | 9700 | 4000 |
250 m | 8400 | 5300 |
500 m | 7800 | 5900 |
800 m | 7400 | 6300 |
1000 m | 7300 | 6400 |
1500 m | 6600 | 7100 |
2000 m | 5800 | 7900 |
2500 m | 3500 | 8400 |
Additional information
Dimensions | 2340x2340x4905mm |
---|---|
Buoyancy | 3500, 5800, 6600, 7300, 7400, 7800, 8400, 9700, 10900 |
Depth Rating | 0, 100, 250, 500, 800, 1000, 1500, 2000, 2500 |