Depth | Buoyancy, kg | Weight, kg |
---|---|---|
Surface | 7900 | 2100 |
100 m | 6900 | 3100 |
250 m | 6000 | 4000 |
500 m | 5600 | 4500 |
800 m | 5300 | 4700 |
1000 m | 5200 | 4800 |
1500 m | 4700 | 5300 |
2000 m | 4100 | 5900 |
2500 m | 3700 | 6300 |
Additional information
Dimensions | 2340x2340x4135mm |
---|---|
Buoyancy | 3700, 4100, 4700, 5200, 5300, 5600, 6000, 7600, 7900 |
Depth Rating | 0, 100, 250, 500, 800, 1000, 1500, 2000, 2500 |