Depth | Buoyancy, kg | Weight, kg |
---|---|---|
Surface | 4600 (1510) | 1460 (300) |
100 m | 4000 (1350) | 2000 (465) |
250 m | 3400 (1160) | 2600 (650) |
500 m | 3200 (1080) | 2900 (730) |
800 m | 3000 (1040) | 3000 (770) |
1000 m | 3000 (1040) | 3100 (770) |
1500 m | 2700 (950) | 3400 (860) |
2000 m | 2300 (840) | 3700 (970) |
2500 m | 2100 (780) | 4000 (1030) |
Description
Figures in parentheses are half element only
Additional information
Dimensions | 2340x2340x3080mm |
---|---|
Buoyancy | 2100, 2300, 2700, 3000, 3200, 3400, 4000, 4600 |
Depth Rating | 0, 100, 250, 500, 800, 1000, 1500, 2000, 2500 |