Home / Products - Offshore & Subsea - Modular Support Buoy 234
The most commonly used large modular buoys, both for permanent and temporary use. Available in all depth ratings from surface to 2000 meters. For surface buoys, AIS, radar reflector and light system can be provided as an option, with a nominal
detection range of four nautical miles. The steel work has a MBL of 85t.
Standard color: bright yellow, optional: orange. Buoyancy figures are given
seawater with density 1,025 kg/dm3. Weight figures are dry weight in air.
Buoyancy figures are nominal net Buoyancy.
![]() |
![]() |
![]() |
![]() |
|||
MSB234/1 | MSB234/2 | MSB234/3 | ||||
---|---|---|---|---|---|---|
Depth | Buoyancy | Weight | Buoyancy | Weight | Buoyancy | Weight |
Surface | 3000 (3500) | 1130 (590) | 6500 | 1720 | 9400 (3100) | 2400 (560) |
100 m | 2600 (3100) | 1540 (960) | 5600 | 2600 | 8300 (2800) | 3500 (890) |
250 m | 2200 (2700) | 1910 (1340) | 4900 | 3300 | 7200 (2400) | 4600 (1240) |
500 m | 2000 (2500) | 2100 (1520) | 4500 | 3700 | 6700 (2200) | 5200 (1410) |
800 m | 1920 (2400) | 2200 (1630) | 4300 | 3900 | 6400 (2200) | 5500 (1510) |
1000 m | 1880 (2400) | 2200 (1670) | 4200 | 4000 | 6300 (2100) | 5600 (1530) |
1500 m | 1680 (2200) | 2500 (1880) | 3800 | 4400 | 5700 (1950) | 6200 (1710) |
2000 m | 1430 (1920) | 2700 (2100) | 3300 | 4900 | 5000 (1720) | 6900 (1940) |
2500 m | 1280 (1780) | 2900 (2300) | 3000 | 5200 | 4500 (1590) | 7300 (2100) |
Buoyancy [kgf], weight [kg]. Figures in brackets represents element only – figures in brackets on configuration MSB234/3 represents center element only |
![]() |
![]() |
|||
MSB234/4 | MSB234/5 | |||
---|---|---|---|---|
Depth | Buoyancy | Weight | Buoyancy | Weight |
Surface | 12500 | 3000 | 15600 | 3600 |
100 m | 11100 | 4500 | 13800 | 5400 |
250 m | 9600 | 5900 | 12000 | 7200 |
500 m | 8900 | 6600 | 11100 | 8100 |
800 m | 8500 | 7000 | 10600 | 8600 |
1000 m | 8400 | 7200 | 10400 | 8700 |
1500 m | 7600 | 7900 | 9500 | 9700 |
2000 m | 6600 | 8900 | 8300 | 10900 |
2500 m | 6100 | 9400 | 7600 | 11600 |
![]() |
![]() |
|||
MSB234/6 | MSB234/7 | |||
---|---|---|---|---|
Depth | Buoyancy | Weight | Buoyancy | Weight |
Surface | 18600 | 4200 | 21600 | 4900 |
100 m | 16500 | 6400 | 19200 | 7300 |
250 m | 14300 | 8500 | 16700 | 9800 |
500 m | 13300 | 9500 | 15500 | 11000 |
800 m | 12700 | 10100 | 14800 | 11700 |
1000 m | 12500 | 10300 | 14600 | 11900 |
1500 m | 11400 | 11500 | 13300 | 13200 |
2000 m | 10000 | 12900 | 11700 | 14800 |
2500 m | 9200 | 13700 | 10700 | 15800 |
![]() |
![]() |
![]() |
![]() |
|||
MSB234/1,5 | MSB234/2,5 | MSB234/3,5 | ||||
---|---|---|---|---|---|---|
Depth | Buoyancy | Weight | Buoyancy | Weight | Buoyancy | Weight |
Surface | 4600 (1510) | 1460 (300) | 7900 | 2100 | 10900 | 2700 |
100 m | 4000 (1350) | 2000 (465) | 9600 | 3100 | 9700 | 4000 |
250 m | 3400 (1160) | 2600 (650) | 6000 | 4000 | 8400 | 5300 |
500 m | 3200 (1080) | 2900 (730) | 5600 | 4500 | 7800 | 5900 |
800 m | 3000 (1040) | 3000 (770) | 5300 | 4700 | 7400 | 6300 |
1000 m | 3000 (1040) | 3100 (770) | 5200 | 4800 | 7300 | 6400 |
1500 m | 2700 (950) | 3400 (860) | 4700 | 5300 | 6600 | 7100 |
2000 m | 2300 (840) | 3700 (970) | 4100 | 5900 | 5800 | 7900 |
2500 m | 2100 (780) | 4000 (1030) | 3700 | 6300 | 5300 | 8400 |
Buoyancy [kgf], weight [kg]. Figures in brackets represents elements only – figures in brackets on configuration MSB234/3 represents center element only |
![]() |
![]() |
|||
MSB234/4,5 | MSB234/5,5 | |||
---|---|---|---|---|
Depth | Buoyancy | Weight | Buoyancy | Weight |
Surface | 14000 | 3300 | 17000 | 4000 |
100 m | 12400 | 5000 | 15100 | 5900 |
250 m | 10700 | 6600 | 13100 | 7900 |
500 m | 10000 | 7400 | 12200 | 8800 |
800 m | 9500 | 7800 | 11600 | 9400 |
1000 m | 9400 | 8000 | 11500 | 9500 |
1500 m | 8500 | 8800 | 10400 | 10600 |
2000 m | 7500 | 9900 | 9100 | 11900 |
2500 m | 6800 | 10500 | 8400 | 12600 |
![]() |
![]() |
|||
MSB234/6,5 | MSB234/7,5 | |||
---|---|---|---|---|
Depth | Buoyancy | Weight | Buoyancy | Weight |
Surface | 20100 | 4600 | 23000 | 5400 |
100 m | 17800 | 6800 | 20400 | 8000 |
250 m | 15500 | 9200 | 17700 | 10600 |
500 m | 14400 | 10300 | 16400 | 11900 |
800 m | 13700 | 10900 | 15700 | 12700 |
1000 m | 13500 | 11100 | 15500 | 12900 |
1500 m | 12300 | 12300 | 14100 | 14300 |
2000 m | 10800 | 13800 | 12300 | 16000 |
2500 m | 9900 | 14700 | 11300 | 17000 |